DeRidder
This is the West Section. Click here for the East Section.
Used with permission of Frann Clarke
Directions: Travel south from DeRidder on Hwy. 171. Turn right on Pleasant Hill Rd. Turn left on Pecan & travel one block to cemetery.
Prepared & entered on site by Frann S. Clark, May 2002. It has been very helpful to me as I looked at books & web sites of cemeteries that are in this format. I have found relatives that I could not have found in any other way.
This site has only date of birth & date of death. For more complete information on tombstones & annotations see Pleasant Hill Cemetery to 1991 and Pleasant Hill Cemetery 1992-2001. Elsie & James Travis were very helpful in supplying information for unknown graves.
I have walked this cemetery countless times during the last two years working on this project. I have attempted to align rows & plot numbers but possibly have made some errors because I am not familiar with many of the families and the rows & plots are not always aligned.
West Section--Starting at west fence and going to road in cemetery at big gate. | |
Row A starts at left side and moves to right toward gates. | |
Row A | |
1-- | |
HARLOW, T B | |
HARMON, George | May 17 1912 Dec 12 1979 |
4-- | |
DAVIS, Martha | Nov 15 1881 Aug 6 1969 |
DAVIS James M | Sep 26 1869 Sep 24 1944 |
DAVIS, George W | Nov 10 1900 Oct 10 1918 |
STONE, Richard | |
STONE, Mary Jane | Aug 21 1902 Jul 12 1955 |
STONE, Etha Mae | Dec 11 1925 Dec 30 1925 |
NEELY, Gilbert | Feb 17 1880 Jun 6 1970 |
NEELY, Alice | Aug 6 1877 Sep 30 1958 |
NEELY, Charles | no dates on stone |
LESTER, Jane | no dates on stone |
HARMON, Johnnie | Sep 17 1919 Sep 24 1940 |
SATTERWHITE, Howard | Jul 16 1888 Sep 10 1953 |
SATTERWHITE, | Infant |
18-- | |
19-- | |
DUKES, Jack | Oct 6 1928 Feb 21 1930 |
DUKES, Warren C | Aug 20 1924 Dec 16 1934 |
22-- | |
GOLDEN, Della Wright | Jul 25 1872 Feb 17 1912 |
24-- | |
25-- | |
CULPEPPER, Genie | |
27-- | |
COWARD, James C | |
HALL, | (Infant) |
TATE, Joe Y | |
McCULLOUGH, Lucille N | Oct 31 1909 Apr 30 1973 |
NATION, Sayona K | Oct 2 1886 Jan 17 1973 |
CLARK, N H (Mrs) | |
34-- | |
WALKER, James E | Mar 7 1892 Nov 30 1976 |
WALKER, Alice K | Mar 12 1889 Jun 26 1967 |
HARRIS | |
HARRIS, Rebecca | |
POUETT, Dessie | Jan 18 1911 |
40-- | |
SMITH, Daisy | 1902 1921 |
SMITH, Verda Louise | Mar 14 1900 Nov 9 1909 |
43-- | |
DAVIS, Aubrey | Jan 18 1903 Apr 18 1917 |
DAVIS A H | |
DAVIS A H (Mrs) | |
47-- | |
FRAZIER, Hugh A | Jul 7 1897 Dec 15 1917 |
FRAZIER, | Infant |
FRAZIER, Mary E | Oct 26 1875 Oct 1 1919 |
TALLY, Jake | Infant |
52-- | |
DAVIS, Jack | |
54-- | |
HAMBRIC, Granny | (infant) |
Row B | |
1 | |
2 | |
3 | |
4 | |
STONE, Myrtie E | 1886 1931 |
6 | |
BROWN, Sally M | Mar 3 1909 Mar 29 1982 |
SHIRLEY, | Infant Jun 25 1907 Jun 26 1907 Son of JE & LA Shirley |
SHIRLEY, John Izer | Aug 7 1898 Jul 31 189_ |
CABLE, Cardelia Green | Apr 17 1885 Oct 20 1909 |
GREEN, P P | (infant) |
GREEN, Cota | |
HARMON, Ida | Sep 9 1879 Apr 8 1923 |
LESTER, Mable B | Feb 23 1887 Dec 13 1903 |
LESTER, William H | Mar 4 1884 Mar 19 1900 |
LESTER, Louisa | Nov 8 1860 Oct 14 1938 |
LESTER, John | Jul 27 1849 Feb 28 1940 |
KINGRY | (infant) |
YATES, Charles | Infant |
KIMSEY, Kent | Dec 3 1986 Oct 3 1990 |
GOLDEN, Claudie | |
GOLDEN, Josephine | Aug 15 1893 Oct 29 189 |
GOLDEN, Nancy | Aug 29 18 |
WRIGHT, Jessie | |
GOLDEN, John | |
COLE, Josephine Gray | Apr 20 1881 Mar 3 1901 |
COLE, Joe | (infant) |
ALFORD, Dewey Leorus | Aug 22 1918 Aug 24 1982 |
29 | |
WHITTINGTON | |
WHITTINGTON | |
WHITTINGTON, Dan | |
MORTON, Fred Maston | |
O'QUIN, Jane | 1873 1907 |
O'QUIN, | Child |
WHITTINGTON, Sam | |
HACKETT, Earl | |
KING, R J | |
KING, Emmaline W | Aug 2 1868 Apr 30 1928 |
foot--McCullough, Susie | |
infant | |
KING, Robert L | Feb 14 1861 Jun 15 1909 |
infant at foot | |
HACKETT, Mary Jay King | Aug 9 1884 Jul 19 1924 |
TIDWELL, Lilly | |
DAVIS T | |
DAVIS, Bessie C | Sep 13 1913 |
WHITTINGTON T | (child) |
DAVIS, Maggie | |
FRAZIER C R | 1870 1925 |
LESTER, Jessie | Jul 8 1888 Mar 21 1977 |
LESTER, Johnnie | Jul 27 1849 Feb 28 1940 |
LESTER, | Infant |
LESTER, | Infant |
LESTER, | Infant |
MATHIS, | Child |
WILSON, M R | |
Row C | |
JACKSON, Clemmie Shirley | Oct 20 1872 Oct 23 1963 |
CRYAR JR, Thomas D & infant | Mar 19 1895 Jun 30 1948 |
3 | |
JACKSON, Eula Belle | Oct 1 1905 Nov 21 1978 |
CRYAR, Thomas | (infant) |
CRYAR, Thomas D | (infant) |
WARE, J M | Dec 20 1881 Jun 9 1952 |
WARE, Nancy Shirley | Jan 16 1882 Jul 8 1915 |
WARE, | Infant child of Mr & Mrs J M Ware |
WARE, J M | Infant |
MORGAN, Ila Jackson | Jul 10 1904 Feb 11 1972 |
JACKSON, Ellonie Salean | Feb 10 1898 Aug 11 1899 |
SHIRLEY, Martha | Jan 1 1850 Mar 7 1928 |
SHIRLEY, Mary Grace | |
SHIRLEY, Alex | |
CAMPBELL, Olea | Feb 9 1892 Jan 27 1907 |
CAMPBELL, Charley E | Apr 21 1865 Dec 29 1920 |
CAMPBELL, Sarah C Julian | Jan 13 1872 Aug 9 1956 |
SHIRLEY, | Infant |
SHIRLEY, Mollie | |
SHIRLEY, Lillie A Green | Jul 7 1881 Oct 3 1937 w/o C Shirley |
SHIRLEY, Calvin | Mar 16 1871 Oct 18 1944 h/o Lilly A Green |
SHIRLEY, Minnie Pearl | Dec 3 1898 Dec 3 1898 |
SHIRLEY, Francis A | Jan 17 1871 Jan 7 1909 w/o C Shirley |
SHIRLEY, Marthey S | Dec 29 1900 Mar 13 1902 Walker infant at foot |
WALKER, | Infant Oct 5 1918 son of JE & Alice Walker |
SHIRLEY, Alpha O Mega | Jan 14 1911 Aug 2 1919 |
MIERS, Bob | Infant |
WALKER, Alice D Shirley | |
28 | |
LANGLEY, Fannie | |
HUGHS | (Child) |
LANGLEY, | Child |
LANGLEY, | Child |
LANGLEY, | Child |
LANGLEY, | Child |
BARNETT, | Infant |
BARNETT W B | |
AUSTIN, Mrs. Airena | Nov 29 1887 Feb 12 1923 |
AUSTIN, John | 1888 1969 |
AUSTIN, Gertie | 1896 1932 |
AUSTIN, Sammie Earl | Nov 27 1925 Feb 21 1947 |
AUSTIN, Kermit Q | Jan 6 1928 oct 30 1948 |
MINEHART, Leliah B Austin | Sep 4 1930 Apr 16 1959 |
WHITTAKER, William Franklin | Dec 18 1877 Dec 1 1938 |
WHITTAKER, Mary | |
WHITTAKER, William | |
COLE, Arthur | Jan 4 1887 Feb 11 1899 |
COLE, Joseph A | Mar 9 1872 Aug 21 1955 |
COLE, Mary B | Jan 30 1883 Nov 17 1968 |
LA CAZE, Genevieve | 1917 1918 |
SHIRLEY, Jennings B | Nov 18 1909 Aug 30 1958 |
SHIRLEY, Curtis W | Mar 11 1904 Sep 29 1952 |
SHIRLEY, Ella H | 1877 1957 |
SHIRLEY, David A | 1867 1931 |
Row D | |
MIERS,Infant son July 25 | 1930 Mr & Mrs Richard M |
MIERS, Roland J | Feb 5 1927 Feb 10 1927 |
3 | |
4 | |
5 | |
MIERS, Billy | Infant |
SANDERS, | Infant |
SANDERS, | Infant Mar 10 1906 CM & SL Sanders |
SANDERS, Susan Shirley | 1862 1922 |
SHIRLEY, Hampton | |
SHIRLEY, David | May 22 1810 Jun 10 1892 h/o ME Shirley |
SHIRLEY, Mehaley Eason | Oct 13 1832 Mar 17 1911 w/o David |
EASON, Allen S | 1907 1965 |
EASON, S A OCT 4 | 1835 Jan 16 1913 |
EASON, John | Nov 5 1823 May 7 1899 |
EASON, Susanna | Feb 19 1844 Dec 3 1917 |
EASON, Tom | Infant |
Eason, Tom | Infant |
EASON, John Middleton | May 26 1899 Dec 23 1899 |
EASON, Henry McKinnley | Sep 29 1898 May 11 1899 |
EASON, Tom | (2 infants) |
EASON, Susan | Jul 22 1896 Jul 31 1896 |
EASON, Tom | (2 infants) |
EASON, William Ceborn | Jan 26 1901 Jan 20 1902 |
CLARK, Barbara | |
CLARK, Mary Eliza Eason | Mar 26 1866 Jun 2 1905 |
CLARK J W | (child) |
EASON, George B | Apr 1 1874 Mar 6 1950 |
EASON, Emily D | Dec 21 1884 Apr 11 1964 |
EASON, Enoch C | Mar 16 1900 Oct 31 1901 |
EASON Lillie A | Apr 8 1902 Jul 2 1902 |
EASON, Lura L | Jan 16 1909 Aug 8 1910 |
EASON, Herthal | Sep 10 1915 Oct 6 1917 |
EASON, Solomon David | Feb 12 1909 Jul 20 1959 |
EASON, George W | 1898 Apr 20 1976 |
FISH, Ruthie | 1879 1920 s/o MH Eason |
EASON, Melissia Helen | 1876 1925 |
EASON, James David | 1866 1943 |
BARNETT, Joe K | 1914 1934 |
SMITH, Rutha | |
PLAISANCE, Susan W Eason | Oct 17 1863 Dec 4 1959 |
PLAISANCE, Hypolite | Jan 29 1840 Jun 12 1903 |
NIXON, Vallery | Sep 23 1904 Jan 16 1930 |
NIXON, Earnest | Oct 24 1906 Nov 20 1908 |
HANCHEY, James M | Oct 24 1837 Dec 23 1918 |
HANCHEY, Sophia A | Nov 24 1847 Jan 12 1921 |
HANCHEY, | |
MCDONALD, Rebecca | Sep 14 1849 Sep 4 1912 |
48 | |
FRANKLIN, Lola | May Oct 17 1903 Jan 9 1910 |
50 | |
LEWIS, Willis H | Apr 7 1908 Jun 14 1910 |
LA CAZE, Wilbur Dutch | Dec 28 1893 Apr 25 1955 |
LA CAZE, Lena Shirley | Jul 17 1897 Apr 25 1966 |
54 | |
SHIRLEY, Ralph Wesley | Aug 12 1895 Jul 31 1947 |
SHIRLEY, Billy David | 1933 1935 |
SHIRLEY, Nina Gene | Feb 28 1901 Oct 25 1961 |
Row E | |
BLANKENSHIP, Willy | (infant) |
BLANKENSHIP, Charles Willie | Oct 22 1902 Apr 9 1982 |
BLANKENSHIP, Rosella Miers | Feb 4 1903 Dec 19 1979 |
4 | |
WHITTINGTON, Zebe | |
WARDEN Burns | (child) |
MIERS, Frank | Jul 8 1918 |
MIERS, Fannie | Nov 13 1872 Oct 3 1964 |
MIERS, M | |
MIERS, | Infant Aug 8 1925 dau of David & Annie |
MIERS, Margurett | |
MIERS, Prudence | Mar 16 1859 Dec 25 1896 |
MIERS, Elias | Oct 11 1854 Apr 23 1935 |
MIERS, Elizabeth Caroline | Oct 4 1833 May 30 1900 |
MIERS, William | Apr 4 1832 Nov 24 1906 |
MIERS, Barnie | Sep 6 1913 Jun 27 1973 |
MIERS, Hazel Idel | Feb 10 1910 Dec 29 1912 |
CONDEE, John | (infant) |
SIMMONS, D J | Oct 1 1912 Sep 23 1983 |
SLAYDON, Robert | |
SLAYDON, E A | Apr 4 1863 Jan 20 1899 |
SLAYDON, Francine | |
SLAYDON, Adar | |
MIERS, David | Infant |
ROSS, Johnnie J | Nov 3 1899 |
ROSS, Elizabeth | |
ROSS, John | |
WYRICK, Carrie WALKER | Dec 9 1867 Dec 4 1917 |
MC CLOUD, George | |
WALKER, W C | |
30 | |
MCCLOUD, Sarah Susan | Jan 10 1828 Oct 24 1904 |
MC CLOUD, | Child |
MC CLOUD, | Child |
MIERS, John F | Infant |
MIERS, John F | Infant |
MIERS, John F | Oct 16 1861 Feb 7 1910 |
MIERS, Saphronia | 1867 1949 |
MIERS, Andrew | |
MIERS, Maggie | Aug 5 1835 Mar 28 1911 |
MIERS, Bob | |
MIERS, Nathan | Jan 5 1924 |
DAILEY, Robert Reid | Jan 18 1934 Nov 7 1981 |
43 | |
BOUDREAUX Wilfred S | Apr 3 1917 Oct 12 1920 |
COLE, Elvin | Jan 5 1905 Aug 30 1918 |
COLE, Earl | Apr 19 Feb 4 1918 |
MIERS, | Infant |
MIERS, Inez | |
MCDONALD, Mrs. | |
MIERS, Wayne R | Jun 10 1896 Aug 11 1974 |
MIERS, E L | Oct 9 1885 Jun 16 1912 |
53 | |
HILMAN, Frank | |
Row F | |
Johnny Wayne Storer | Nov 8 1945 Jan 23 1946 |
STORY, Frank F | |
Mildred Lenora Stoner | Apr 24 1920 Jul 23 1998 |
4 | |
5 | |
SIMMONS, W A infant | |
7 | |
NELSON, Gust A | Jul 25 1893 Oct 17 1955 |
AUSTIN, Larry N | Jan 2 1855 Mar 20 1890 |
AUSTIN, Lizzie | May 20 1892 Feb 10 1920 |
AUSTIN, Hattie | Oct 1 1889 Feb 18 1892 |
AUSTIN, Martha S | Jul 20 1860 Sep 24 1917 |
AUSTIN, John Isaiah | Nov 19 1860 Aug 26 1941 |
14 | |
AUSTIN, Herbert | Jul 30 1906 Sep 20 1909 |
AUSTIN, Martha McCollogh | Aug 1 1884 Apr 20 1974 |
AUSTIN, Joseph David | Aug 15 1881 Feb 24 1908 |
SIBLEY, Robert | Nov 25 1855 Jul 30 1902 |
SIBLEY, Corline Burge | Nov 16 1865 Dec 9 1909 |
SHIRLEY, Robert A | Jun 22 1900 Aug 11 1900 |
21 | |
FURGISON | (male) |
CARR, Charley | |
JARRELL, Chester A | Oct 4 1892 Jan 7 1983 |
BIRD, | |
JARRELL, Joseph A | Aug 12 1852 Sep 3 1902 |
JARRELL, Tullie D | Nov 24 1886 Aug 21 1903 |
JARRELL, William L | Sep 8 1873 Aug 19 1915 |
JARRELL | |
JONES, Ella Ryder | Dec 15 1883 Oct 6 1905 |
31 | |
FRANKLIN, | (child) |
SHIRLEY, Lee F | Nov 1 1902 Dec 23 1926 h/o G Craft S |
SHIRLEY, Gladys Craft | Jul 14 1902 Sep 9 1994 w/o Lee F S |
SHIRLEY, Charles Allen | Apr 17 1896 Feb 3 1931 |
EDDLEMAN, Ella | |
SHIRLEY, MC | Feb 7 1882 Apr 7 1956 |
SHIRLEY, Louisa Hines | Feb 14 1888 Mar 23 1957 |
SHIRLEY, M C infant Boy | |
SHIRLEY, M C infant Boy | |
SHIRLEY, Ezra infant | |
SHIRLEY, Ezra infant Girl | 1943 |
SHIRLEY, Bertha Davis | Jul 21 1900 Oct 20 1932 |
SHIRLEY, Hubert T | Apr 20 1928 Mar 23 1929 |
SHIRLEY, Bobby | |
SHIRLEY, Ezra K | Aug 30 1906 Aug 20 1975 |
SHIRLEY, Phoebe Berline BAILEY | Sep 14 1943 71 y 7 m 7 d |
BAILEY, Champton | Nov 7 1918 Apr 21 1920 |
BAILEY, N N | Dec 28 1895 Aug 20 1922 |
BAILEY, Mable | May 16 1900 May 18 1962 |
50 | |
CANTRELL, Jas Dewey | Jul 28 1910 Dec 25 1911 |
SODERQUIST, Charles J | Sep 25 1873 Jun 23 1950 |
SODERQUIST, Selma S | Mar 16 1866 Oct 10 1948 |
Row G | |
1 Broken | |
HINES, Robert J | 1863 1951 |
HINES, Martha A | 1865 1954 |
SIMMONS, Ella Hines | 1891 1917 |
McARTHUR, Jay T | Oct 7 1919 Aug 6 1993 |
McARTHUR, Julia Marie ) | May 23 1930 Feb 28 1985 |
SIMMONS, Mary Elizabeth No dates w/o James Simmons | |
SIMMONS, James ca | 1823 Mar 30 1898 h/o MEB Simmons |
SIMMONS, Jeffie | |
SIMMONS, Henery | |
SIMMONS, Virgie Leona | Dec 16 1901 Feb 28 1986 |
AUSTIN, Mary M | |
AUSTIN, Dorthey Elizabeth | Feb 17 1891 Jan 1901 |
AUSTIN, Sarah Ann | Dec 16 1858 Feb 22 1913 |
AUSTIN, Samuel D | May 13 1862 Nov 21 1948 |
SIMMONS, James T | |
SIMMONS, Martha Blanche | |
18 | |
19 | |
JACKSON, Levonia A | 1895 Mar 4 1900 |
REED, Mrs. | |
WILLETT, Elbert Hamilton | Dec 2 1867 May 2 1908 |
WILLIAMSON, Samuel | Jan 5 1905 |
WILLIAMSON, Susan Soileau | Mar 12 18864 Jul 16 1955 |
SOILEAU, Dubuys P | Jul 27 1893 |
SIMMONS, Azel F | Sep 22 1911 Dec 15 1913 |
SIMMONS, Eva L | Mar 24 1901 Oct 13 1902 |
WILSON, Florence | Sep 10 1904 Sep 26 1905 |
WILSON | |
CRYAR, Pearl | |
CRYAR, D T | (child) |
CRYAR, D T | (child) |
33-- | |
RISENHOOVER, Dennis | Jul 15 1935 Oct 28 1986 |
RISENHOOVER, Linda Mae | Mar 8 1939 Dec 25 2000 |
LANGLEY | |
YARBOR | |
YARBOR | |
CRYAR, Zeda (Mrs) | |
CRYAR, Clara E | |
CRYAR, Zeda | |
BRACKMAN, Gladys Pearl | Jul 30 1908 Dec 12 1911 |
43 | |
KENNESON, Fred W | 1893 1913 |
KENNESON, Frank G | 1855 1922 |
KENNESON, Ella F | 1860 1954 |
BAGGETT, Dennis E | May 24 1847 Jan 7 1926 |
BAGGETT, Ellen | Aug 5 1844 Jul 27 1930 |
BAGGETT, Dave | |
50 | |
51 | |
STEWART, | Infant 1910 BB & Elizabeth |
STEWART, Elizabeth Knighten | 1883 1910 |
SHIRLEY, W E | Feb 28 1905 Dec 14 1994 |
SHIRLEY, Gladys C | Aug 26 1904 Nov 24 1988 w/o W E Shirley |
56-- | |
57-- | |
Row H | |
SIMMONS, Riley M | Jun 18 1891 Jun 16 1968 |
SIMMONS, Mable | |
SIMMONS, Jody | |
HAMMER, Margarette | |
HAMMER, (Mr) | |
SIMMONS, Andy | |
SIMMONS, Neomia | May 20 1886 Apr 28 1902 |
SIMMONS, Joseph | 1855 1911 |
SIMMONS, Azzilene Shirley | 1865 1943 |
HINES, Cecil | Apr 1 1821 Dec 2 1923 |
HINES, Flora Simmons | Jun 13 1895 Sep 3 1950 |
HINES, J Louis | Jan 31 1893 Jun 23 1968 |
WARD, Gertrude Hines | |
AUSTIN, David | Jan 6 1887 May 23 1920 |
CHILDS, P (Mrs) | |
CHILDS | |
HARBIN | (child) |
BOWERS, Frankie Mae | Jan 23 1910 Aug 28 1911 |
AUBRYS | Child |
AUBRYS | Child |
MOORE | Child |
FOWLER, Samuel A | Mar 22 1822 Oct 31 1905 |
WILLETT, Susan Angeline | Jun 17 1870 Jul 7 1902 |
WILLETT, Elbert | Dec 2 1867 May 2 1908 |
DUPREST, Sam | (child) |
26 | |
MARTIN, Versie | |
MARTIN, Archie | |
SANFORD | |
HASEL, Eugena | Nov 24 1902 Sep 12 1903 |
MOORE, | Infant |
ROYSDIAL, Tom | |
LUTTRELL, M | |
SEXTON, Broc | |
SEXTON, Modant | |
SEXTON, Lola | |
KENDRICKS, Clarence | |
KENDRICKS, Frankie | |
FOWLER, William | |
FOWLER, Jane | (Mrs. Sam) |
HAIR | (infant) |
HAIR, Nettie | |
43 | |
ELVSTER, Randolph | |
FOWLER, Lisa, Fowler | Oct 24 1847 Sep 30 1920 w/o Samuel F CHECK |
LAST N | |
46 | |
RYDER, C E | 1863 1936 |
RYDER, Mrs. C E | |
SHIRLEY, Daniel Richard | Oct 14 1879 Dec 1 1968 h/o Margaret L Shirley |
SHIRLEY, Margaret Lindsey | Dec 13 1885 Jun 4 1938 |
SHIRLEY, Edward Rufus | Mar 15 1909 Sep 23 1912 |
SHIRLEY, Thelma Joyce | Dec 24 1911 Jan 26 1912 |
53 | |
SHIRLEY, Sarah Ann Cole | Jan 1 1845 Feb 2 1913 |
SHIRLEY, Marion A | Feb 5 1877 Nov 4 1962 |
SHIRLEY, Isabelle F | Feb 26 1888 Nov 28 1969 |
SHIRLEY, Cecil | Apr 3 1907 Sep 25 1981 |
SHIRLEY, Eula W | Feb 15 1905 Nov 5 1992 |
POSEY, Lois Shirley | Jan 17 1910 Jun 21 1992 |
Row I | |
1 | |
DYER, Joe | |
BISHOP, Thomas | |
WILCOX, George W | Dec 20 1840 Jan 27 1923 |
5 | |
CLARK | |
MIERS, James A | Mar 3 1869 Feb 11 1947 |
MIERS, Creasy | |
MIERS, | Infant--J A |
MIERS, James David | Oct 15 1901 May 11 1902 |
MIERS, | Infant |
COVEY, | Infant dau Nov 10 1907 Nov 10 1907 |
13 | |
14 | |
MIERS, Willie E | Feb 10 1902 Mar 28 1962 |
CARR, Nancy | Feb 23 1828 Feb 15 1908 |
OBERLE, Tullie Cannon | Feb 3 1884 Sep 25 1905 |
18 | |
19 | |
20 | |
BEASON, | |
22 | |
HAVERSON | |
WILLIAMSON, John | |
25 | |
HARRISON, J M | (infant) |
GRAY, Tom | |
PEPPER, | |
PEPPER, Sarah | 1870 Jan 15 1903 |
BOWEN, E L | Nov 19 1882 Oct 14 1906 |
RICE J H | Apr 17 1882 Apr 11 1904 s/o Arthar & Jane |
DAVIS, Francis | Jul 15 1906 Oct 15 1906 |
DAVIS, William | Mar 26 1908 Apr 20 1908 |
34-- | |
35-- | |
SEXTON, Cynthia | |
37 | |
38 | |
39 | |
BOWERS, John | |
BOWERS, Mary | Jan 24 1844 Jan 28 1926 |
42 | |
BOWERS C W | twin son Aug 21 1912 Aug 21 1912 |
BOWERS C W | twin dau Aug 21 1912 Aug 22 1912 |
45 | |
HARRISON, Jasper | (infant) |
LA COMBRE, J R | |
YOUNG, D A | |
YOUNG, | (infant) Dec 14 1919 dau of DA & Gertrude Y |
CLAYTON, Ethel | Dec 30 1912 Oct 3 1914 |
CLAYTON, Robert E | Feb 9 1872 Jun 10 1933 |
51-61 | |
52 | |
CRAIN, Elbert Harley | Jan 19 1907 Aug 14 1993 |
63 | |
64 | |
HIGGASON, Mack B | Apr 2 1905 Aug 7 1986 |
Row J | |
PORTER, Sophia S | 1868 1940 |
PORTER, R V | Jul 15 1854 Aug 19 1925 |
3 | |
BLACKMON, | (Miss) |
5 | |
6 | |
HAGEN, Mrs. Will | |
HAGEN, Will T | Jan 8 1932 |
9 | |
10 | |
DANIELS, Mrs. P E | Sep 18 1839 Aug 17 1914 |
12 | |
COVEY, James G | 1892 1928 |
COVEY, James | (infant) Nov 10 1907 |
WELBORN, Harold Owen | Jan 14 1915 Feb 27 1918 |
16 | |
17 | |
OBERLE, Andrew | Oct 8 1851 Dec 28 1928 |
OBERLE, Mary J Loberle | Apr 28 1831 Mar 21 1910 |
OBERLE, Hattie Loberle | Jun 27 1888 Jan 28 1911 |
21 | |
STUCKEY E | |
STUCKEY, Mrs | |
24 | |
25 | |
MONSON, Evie | Nov 5 1883 Apr 29 1911 |
27 | |
28 | |
BRENTBINGER, J E | |
30 | |
PEPPER, Samuel F | Nov 9 1870 Jan 10 1919 |
WILSON, Tom | |
33 | |
34 | |
DAVIS, Charity Brister | 1838 1917 |
DAVIS, George W | Mar 31 1857 Dec 10 1918 |
DAVIS, Mary L Capps | Nov 28 1879 June 10 1957 |
DANIELS, Sarah Jane | 1820 1911 |
39 | |
SEXTON, Lester Pierce | Sep 13 1883 Mar 9 1962 |
41 | |
42 | |
43 | |
SULLIVAN | |
YOUNG, Sam | |
46 | |
47 | |
48 | |
BEARD, Jennie | Aug 15 1860 Dec 28 1912 |
NEWBERRY, Lettie Boyette | Sep 1896 Apr 1933 |
HALL, Mary Jane Jordon Boyett m/o L B Newberry | |
MIERS, Cecil | Jun 25 1922 Feb 7 1937 |
MIERS, Lillian Ann | Oct 17 1881 Dec 31 1939 |
MIERS, M Billie | Jul 4 1877 Feb 4 1949 |
STOROZYSZYN,Frank | |
STOROZYSZYN, Ilena | |
57-63 | |
RUST, Emil Glen | Mar 8 1918 Mar 10 1981 |
65 | |
Row K | |
1 | |
2 | |
03-- | |
WILLIAMSON, Elizabeth C | Jul 15 1914 Oct 21 1995 |
CRYAR, Elizabeth Ross | |
CRYAR, Margarette | |
ARNOLD, Clifford | Aug 6 1994 |
ARNOLD, John Jackson | Jun 17 1916 Jul 13 1977 |
9 | |
GOODEAUX SR, Larry J | 1921 1996 |
11 | |
12 | |
13 | |
HINDT, George | 1978 1928 |
HINDT, John | 1834 1921 |
HINDT, Magdalene | 1838 1923 |
HINDT, Edward W | 1877 Aug 4 1934 |
BRANDON, Rev Earl B | Dec 29 1913 May 20 1981 |
BRANDON, Ila Banes | |
19 | |
MARCUS, | Child |
MARCUS, | |
22 | |
GUNN | |
24 | |
25 | |
26 | |
BROWN, Wallace | |
BROWN, Martha | |
BROWN, Samuel H | Jan 11 1869 Jul 30 1954 |
BROWN, Minnie Smith | Aug 5 1876 19 |
FOX, Cenie Hall | Mar 30 1895 1976 |
HALL, Thomas M | 1869 1945 |
HALL, Nancy | 1869 1926 |
BASS, L M | (child) |
35 | |
36 | |
SEXTON, Eva Headrick | Apr 15 1885 Apr 30 1950 |
SEXTON, Bates | |
SEXTON, Fred Carrol | Dec 6 1922 Apr 28 1980 |
ALSTON, Henry | Feb 26 1895 May 6 1933 |
41-45 | |
SIMMONS, Amy | Aug 5 1904 Aug 24 1991 |
SIMMONS, Abner Francher | May 19 1877 Jan 5 1958 |
SIMMONS, Mary Susan Clark | Jul 16 1884 Dec 26 1918 |
SIMMONS, Leroy V | Oct 28 1916 Mar 20 1967 |
SIMMONS, Audree Mae | Feb 8 1917 Mar 20 1967 |
SIMMONS, | Infant, 1934 1934 s/o Leroy & Audree |
HARRISON, Emmy | |
HARRISON, Jasper | (infant) |
54-59 | |
BARRON, Herman L | Jul 15 1903 Oct 8 1984 |
BARRON, Jewel A | Feb 21 1910 Sep 21 1993 |
SIMMONS, James Joseph | Feb 12 1899 Mar 30 1990 h/o Nina |
SIMMONS, Nina W | Nov 11 1912 Dec 15 1989 |
64 | |
DECKER, Betty Jo | Oct 1 1935 Apr 1 1997 |
66 | |
67 | |
68 | |
DAVIS, Darrell | (twin) Nov 9 1981 Nov 9 1981 |
DAVIS, Darren | (twin) Nov 9 1981 Nov 10 1981 |
71 | |
72 | |
73 | |
SIMMONS, Dorothy Ann | Nov 6 1940 Apr 4 1982 w/o James Rayburn |
SIMMONS SR, James Rayburn | Nov 9 1937 Nov 22 1988 |
FROM THIS AREA TO THE ROAD IN THE CEMETERY--THE ROWS ARE NOT STRAIGHT SO SOMEONE COULD BE PLACED IN AN INCORRECT ROW | |
Row L | |
1-- | |
SHIRLEY, Ronald | Jun 6 1953 |
3-- | |
4-- | |
MADDOX, Curtis C | Apr 18 1923 May 19 1993 |
MADDOX, Peggy Ann Miers | Jan 25 1945 Oct 21 1987 |
MIERS SR, Richard H | Dec 12 1906 Nov 23 1972 |
MIERS, Vigor Mae Cooley | Dec 3 1911 Jun 24 1994 |
MIERS, Harold Wayne | Mar 25 1930 Oct 21 1991 b/o Peggy Miers Maddox |
10 | |
PIACENZA, Halold | Oct 31 1936 Aug 25 1989 |
12-- | |
MCDONALD, John Hugh | Dec 10 1916 Feb 14 1993 |
14 | |
15 | |
JONES, Leslie Orene W | Mar 8 1916 Oct 6 1994 |
WILLIAMS, Dorothy Francis | Jun 23 1929 Apr 29 1931 |
JOHNSON, Mrs. E. G. | 1851 1933 |
JOHNSON, Eckie | 1871 1951 |
BOWERS, Curtis W | Nov 9 1883 Jul 6 1951 |
BOWERS, Mary F | Dec 27 1888 Mar 13 1974 |
BAILEY, Hardy A | Nov 3 1899 Nov 24 1972 |
BAILEY, Bertie Cryar | 1936 1941 |
RHEA, Charles E | Oct 13 1911 Oct 22 1993 |
