
Located on the north end of Antioch Street in Paulina, Louisiana. There is no signage.
The partial listing has expanded based on obits and tombstone pictures taken by Jane Edson & Margie Pearce in March 2022. Not all tombstones were photographed.
Documents with a plus (+) sign combine both the obituary and a tombstone photo.
If you have obituaries or tombstone pictures for the cemetery or know the history of the cemetery, please email
the Parish Coordinator for inclusion on this page.
| Antioch Cemetery | |||||||
|---|---|---|---|---|---|---|---|
| Last Name | First Name | Birth Date | Death Date | Spouse-Marriage Date | Parents | Military | Documents |
| Albert | Clarence | 6/20/1940 | 6/28/2012 | Johnny & Georgiana Albert | obit | ||
| Albert | Cora (Watson) | 1907 | 8/20/1960 | Morrell | Mrs. Frances Woodland | obit | |
| Albert | Doyan | 10/25/2023 | Ernest & Velma Albert | obit | |||
| Albert | Eldrine | 4/5/1942 | 10/30/2013 | Bennie Faye | Vietnam TSgt US Air Force | obit + | |
| Albert | Ernest Sr | 9/1/1913 | 12/21/1998 | Velma Buckner | Ernest & Victoria Albert | obit | |
| Albert | Gertrude (Brown) | 1942 | 3/23/2013 | Raymond Sr | Hazel & Melvina Brown | obit | |
| Albert | Joseph Jerome Jr | 2009 | 6/24/2009 | Joseph J Ablert & Ulandas Morton | obit | ||
| Albert | Mildred (Washington) | abt 1942 | 4/8/2004 | Freddie Sr | Henry & Pearley Peters Washington | obit | |
| Albert | Raymond Sr | abt 1939 | 8/22/2002 | Gertrude Brown | Ernest & Velma Buckner Albert | obit | |
| Albert | Sarah (Moore) | 11/11/1938 | 5/8/2018 | Warren Sr | Levi Moore & Mary Miller Pembrook | obit | |
| Albert | Warren Sr | 6/20/1940 | 3/9/2002 | Sarah Moore | Johnny & Georgina Johnson Albert | obit + | |
| Allen | Geraldine (Banks) | 10/6/1946 | 4/23/2018 | Joseph & Delma Ursin Banks | obit + | ||
| Armont | Augustine | 8/13/1911 | 3/3/1952 | photo | |||
| Armont | Gregory | 9/4/1955 | 11/4/1955 | photo | |||
| Armont | Johnnie Mae (Perkins) | 12/3/1948 | 4/15/2012 | Kirby | Johnny & Beatrice Perkins | obit + | |
| Armont | Kirby Sr | 10/15/1939 | 10/27/2007 | Johnnie Mae Perkins | Whelmon & Augustine Kennard Armont | obit + | |
| Armont | Stephone | 10/16/1966 | 5/4/1994 | photo | |||
| Armont | Terrance | 9/11/1965 | 6/30/1976 | photo | |||
| Aubert | Calvin | 11/6/1961 | 5/15/2015 | Louis & Hazel Garrison Aubert | obit | ||
| Bank | Joseph Jr | 12/27/1944 | 6/17/1970 | photo | |||
| Banks | Dorothy Mae (Miller) | 9/13/1935 | 10/13/2019 | Willie | Freddie & Viola Riley Miller | obit + | |
| Barney | Albert | 1933 | 5/22/2001 | ||||
| Barney | Cora | 1/18/1897 | 8/7/1976 | ||||
| Barney | Debra A (Selders) | 4/8/1954 | 6/5/2010 | Gary J | Woodrow & Margaret Crain Selders | obit + | |
| Barney | Dorothy (Kirklin) | 9/11/1930 | 12/5/2014 | James | Ezidore & Evelina Jackson Kirklin | obit + | |
| Barney | Eve | 1842 | 12/26/1915 | ||||
| Barney | James | 1926 | 1976 | Dorothy Kirklin | WW II Pvt US Army | ||
| Barney | Lester | ||||||
| Barney | Ray M | 12/13/1956 | 7/2/2011? | ||||
| Beckett | Alice Mae | abt 1952 | 7/5/2007 | Welma & Bernice Davis Beckett | obit | ||
| Bell | Alice S | 9/13/1924 | 6/16/1992 | photo | |||
| Beverly | Andrew G | 7/10/1958 | 5/12/1982 | photo | |||
| Blanton | Scarlett | 7/7/1966 | 8/28/2015 | Willie Blanton & Lattie Barney | obit | ||
| Blue | Eric Deshawn | abt 1997 | 1/20/2019 | Letisha Blue & Eric Duhone | obit | ||
| Bolton | Darryle | 10/11/1951 | 4/25/2017 | Diane | US Navy | records + | |
| Bolton | Melvin Bernard | 5/12/1946 | 11/11/1993 | Vietnam SP4 US Army | photo | ||
| Bourgeois | Harry | 2/15/1926 | 1/15/2005 | Anna Lee | Joseph & Elnora Price Bourgeois | S2 US Navy | obit + |
| Bourgeois | Manuel Sr | 4/24/1934 | 11/22/2017 | Isaac & Edna McCormick Bourgeois | obit + | ||
| Brown | Dexton Anthony | 6/12/1905 | 6/12/2019 | Rosa Lee Brown & Paul Anthony Porter | obit | ||
| Brown | Fayona V (Marcell) | 6/20/1960 | 2/15/2019 | Allen | Freeman & Georgia Noel Marcell | obit + | |
| Brown | JaMarla 'Huck' | 6/1/1905 | 5/20/2019 | Michael & Gwendolyn Brown | obit | ||
| Brown | Michael | 3/3/1956 | 1/31/2022 | Gwendolyn Jones | Moss & Mary Bujol Brown | obit | |
| Bruce | Cynthia (Stewart) | 12/19/1961 | 10/5/2021 | Norman | Isaac & Audrey Stewart | obit | |
| Burden | Ronald James | 8/19/1950 | 10/28/2006 | James & Roseanna Williams Burden | obit + | ||
| Burden | Roseanna (Williams) | 7/15/1922 | 5/29/2009 | James | Sullivan & Theresa Shade Williams | obit + | |
| Burns | Everett Clyde | 9/28/1961 | 4/17/2015 | Deidra | John W & Willie Mae Burns | obit + | |
| Burns | John Wesley Jr | 11/16/1956 | 5/3/2021 | photo | |||
| Burns | Kathleen | 11/19/1954 | 6/19/2016 | John & Willia Mae Burns | obit + | ||
| Burns | Willie Mae (Martin) | 3/25/1928 | 10/17/2015 | Alexander Manuel; John W Burns | Adam & Mary Foster Martin | obit + | |
| Butler | Dora Kitt | 1897 | 1985 | photo | |||
| Butler | Edward | 1896 | 1986 | photo | |||
| Cambre | Philip | 11/9/1904 | 11/11/1973 | photo | |||
| Clay | Eldrin | 9/27/1916 | 7/13/1981 | ||||
| Clay | Gertrude (Ponds) | 7/12/1922 | 1/29/1996 | photo | |||
| Clayton | Cordell | abt 1974 | 1/9/2001 | Joyce Clayton & Eric Nicholas | obit | ||
| Clayton | Jerry Mae | 6/12/1954 | 8/30/2001 | Rodney Sr | obit + | ||
| Clayton | John | 5/5/1928 | 6/4/2023 | Lorraine Bradley | obit | ||
| Clayton | Leonard | 1959 | 2/6/2024 | John & Lorraine Bradley Clayton | obit | ||
| Clayton | Lorraine (Bradley) | 1934 | 12/14/2014 | John Sr | Robert & Alma Woods Bradley | obit | |
| Clayton | Losten Jr | 11/10/1926 | 2/7/2002 | Edna M Armont | WW II US Army | obit + | |
| Clayton | Rodney | 9/22/1950 | 5/14/2023 | Jerry M Jackson - 6/0/1989 | Ernest & Lousier Clayton | obit | |
| Collier | Geneva (Kitt) | 5/27/1913 | 7/3/2000 | Victor & Carzeldia Lewis Kitt | obit + | ||
| Collins | Huey P | 10/13/1935 | 1/7/2002 | Melvina Johnson | Leroy Sr | obit + | |
| Collins | Leroy Jr | 1931 | 12/22/2000 | Leroy & Esther McGee Collins | obit | ||
| Collins | Mary Ann | 10/15/1946 | 10/12/2012 | Leroy & Ethel McGee Collins | obit | ||
| Collins | Melvina (Johnson) | abt 1943 | 3/12/2019 | Albert & Leola Brown Johnson | obit | ||
| Comb | David | 5/2/1895 | 2/5/1919 | David & Mary Comb | WW I Co D 805 Pioneer Inf | ||
| Comb | Philip | 11/9/1904 | 11/11/1973 | photo | |||
| Connerly | Rosemary (Beckett) | 4/5/1905 | 1/10/2000 | Rev. Connnerly; Robert Williams Sr. | Lawrence & Minerva Beckett | obit | |
| Cooper | Adam III | 2/18/1967 | 2/18/1967 | photo | |||
| Cooper | Clyde Stacy Adam | 1/4/1968 | 6/29/1997 | photo | |||
| Cooper | Mayolia (Long) | 6/23/1947 | 11/11/2014 | Sampson & Rosemary Wallace Long | obit + | ||
| Davis | Andrew | 9/9/1941 | 5/21/2012 | Marion W | Junior & Easter Davis | obit | |
| Davis | Bobby Sr | 8/3/1937 | 12/26/2006 | Alexander & Maude Washington Davis | obit + | ||
| Davis | Earl C | 1/3/1935 | 9/20/1998 | PFC US Army | photo | ||
| Davis | Easter | 7/0/1901 | 1/0/1978 | photo | |||
| Davis | Gregory Sr | 1955 | 11/22/2018 | Annie Mae Davis | obit | ||
| Davis | Mamie Lou (Bradley) | 10/31/1931 | 5/18/2020 | Alexander | Robert & Alma Woods Bradley | obit | |
| Davis | Maude B | 3/4/1907 | 12/2/1988 | photo | |||
| Davis | Robert Carl Patrick | 5/26/1952 | 3/26/2022 | Albertha Davis & Raymond Russell | obit | ||
| Davis | Wilmer Jr | 12/4/1937 | 2/5/1996 | Pvt US Army | record + | ||
| Dennis | Frances (Paul) | 1/19/1953 | 2/1/2006 | Hilton Jr | Frank B & Stella Williams Paul | obit | |
| DeVare | Beatrice (Steward) | 12/27/1913 | 1/2/2003 | Rayfield Sr | Clarence & Angelinea Steward | stone: DeVare's | obit + |
| Devare | Betty Jane (Mason) | 3/10/1940 | 2/22/2008 | Rayfield Jr | Joseph & Evalena Holly Mason | obit + | |
| Devare | Cami Lynn (Rayfield) | 11/22/2007 | 1/20/2008 | photo | |||
| Devare | David | 1941 | 4/1/2000 | Theresa Isom | Rayfield & Beatrice Steward Devare | obit | |
| Devare | Evelyn | 2/9/1934 | 10/1/1992 | Rayfield & Beatrice Steward Devare | |||
| Devare | Rayfield Jr | 5/15/1936 | 6/4/2019 | Betty J Mason | obit + | ||
| DeVare's | Rayfield Sr | 11/4/1904 | 3/15/1961 | Beatrice Stewart | stone: DeVare's | ||
| Duhe | Leo Beasley | 1941 | 9/26/2017 | Wardell | Beasley & Irma Duhe | obit | |
| Duhone | Audrey Mae (Beckett) | 2/2/1942 | 2/18/2009 | Joseph Sr | Wilmer & Bernice Davis Beckett | obit + | |
| Duhone | James Anthony | 12/16/1979 | 2/6/2003 | Shemika Sullivan | James & Cynthia Duhon | obit + | |
| Duhone | Mickquill Anthony | 2/19/1986 | 9/24/2014 | Diane Duhone | obit + | ||
| Dupard | Felton Sr | 1923 | 1/13/2006 | Rosie | Willie & Queen Dupard | obit | |
| Dupree | Florence M | 12/5/1897 | 3/11/1975 | photo | |||
| Dyer | Elaine (Jones) | 4/30/1951 | 8/25/2015 | Harold | Harold & Ida Bourgeois Jones | obit | |
| Ezidore | Alexander | 5/20/1915 | 10/10/2007 | Sidney & Annie Minor Ezidore | WW II Pvt US Army | obit + | |
| Ezidore | Octavia (Scott) | abt 1924 | 7/23/1990 | Pompey Sr | Edward & Odeal Ward Scott | obit | |
| Ezidore | Pompey Sr | 8/27/1918 | 1/17/1998 | photo | |||
| Franklin | Jerome | 7/13/1957 | 6/21/2016 | Hazel | Isaac & Irene Lee Franklin | obit | |
| George | Clementine | no dates | photo | ||||
| Green | Lloyd | 2/4/1915 | 1/14/1952 | PFC 389 Engr Gen Svc Regt | photo | ||
| Green | Wilson | 3/20/1918 | 7/10/1997 | ||||
| Greenwood | Annette (Morris) | 8/13/1960 | 7/31/2017 | Cornelius & Carolyn Morris | obit + | ||
| Gregoire | Robin (Parker) | 1956 | 1/25/2016 | Welton | obit + | ||
| Hayden | Alma | 11/28/1908 | 3/27/1992 | photo | |||
| Hayden | Elnora P | 4/10/1942 | 7/5/1988 | Spencer & Emily G Scott Hayden | records + | ||
| Hayden | Joseph Jr | 11/24/1906 | 10/22/1985 | photo | |||
| Hayden | Spencer Jr | 2/14/1955 | 7/3/1980 | photo | |||
| Henry | Allen Jr | 3/31/1960 | 4/9/2010 | Allen & Jersey Taylor Henry | obit | ||
| Henry | Joseph | 11/24/1906 | 10/22/1985 | photo | |||
| Henry | Joseph Barlow | 12/26/1915 | 6/1/1997 | photo | |||
| Hill | Debra Jean (Manuel) | 11/7/1953 | 8/30/2019 | Alexander & Willie Mae Martin Manuel | obit + | ||
| Holmes | Jimmie | 10/7/1892 | 9/6/1951 | WW I LA Cple 161 Depot Brigade | record + | ||
| Howard | Dave Jr | 2/16/1925 | 3/10/2004 | WW II US Army | obit + | ||
| Jackson | Alfred L | 1/4/1940 | 10/21/2009 | Rosemary Wallace | Howard & Clinteene Jackson | obit + | |
| Jackson | Barbara Jean (Lewis) | 9/18/1952 | 8/30/2023 | Walter Sr | Horace & Doretha Mollay Lewis | obit | |
| Jackson | Darren Tarvelle | 10/25/1984 | 11/22/2022 | Maritta Green | Karen A Jackson & Darren Nicholas | obit | |
| Jackson | Dotsy (Boudreaux) | 1941 | 6/3/2008 | Wesley & Nellie K Boudreaux | obit | ||
| Jackson | Floyd Sr | 11/11/1999 | James & Lillie B Jackson | obit | |||
| Jackson | Karen Ann | 1/11/1967 | 1/7/2014 | Floyd & Dotsy Boudreaux Jackson | obit + | ||
| Jackson | Kenneth | 10/19/1965 | 8/5/2020 | Floyd & Dotsy Boudreaux Jackson | obit | ||
| Jackson | Rose Mae (Wallace) | 11/26/1929 | 12/6/2009 | Alfred | Chris & Rosie Jones Wallace | obit + | |
| Jackson | Willie Mae (Riley) | 3/3/1941 | 1/12/2021 | James | Mary E Riley & Thomas Foster Sr | obit | |
| James | Milton Sr | 5/6/1905 | 12/18/2023 | Patricia Runner | Joseph & Ruth James | obit | |
| Johnson | Addie | 12/31/1936 | 2/16/2024 | Israel & Emily Gross Johnson | obit | ||
| Johnson | Alfred | 10/24/1924 | 2/12/1953 | WW II PFC US Army | photo | ||
| Johnson | Alice M | 11/6/2023 | Frank Sr | Philomene Wallace & Johnny Perkins Jr. | obit | ||
| Johnson | Alonzo Sr | 5/7/2011 | Gloria Johnson; Gelinda | Israel & Emily Gross Johnson | obit | ||
| Johnson | Bernadette | 9/5/2023 | Frank & Alice Johnson | obit | |||
| Johnson | Cora | no dates | s/s Hyman | photo | |||
| Johnson | Darell Antoine | 11/2/1996 | 6/15/2016 | Angele Johnson & Daris Scott | obit | ||
| Johnson | Dennis Jr, Rev | 1/29/1901 | 10/6/1981 | Enola Ma Dear | photo | ||
| Johnson | Donald "Duck" | 11/21/1951 | 11/22/2003 | Rev Dennis and Enola Johnson | obit + | ||
| Johnson | Eddie Sr | 4/7/1954 | 8/27/2014 | photo | |||
| Johnson | Emelda (Clayton) | 9/1/1909 | 3/10/1997 | photo | |||
| Johnson | Emma Lee | 10/26/1944 | 11/24/2014 | obit | |||
| Johnson | Enola 'Ma Dear' | 4/12/1912 | 10/13/2002 | Rev. Dennis | obit + | ||
| Johnson | Eva Iris | 7/1/1946 | 3/3/2013 | obit + | |||
| Johnson | Gaynel Marie (Barconey) | 1950 | 12/12/2018 | Eddie Sr | Illinois & Mable L Barconey | obit | |
| Johnson | Gistine | 10/2/1907 | 1/9/1991 | photo | |||
| Johnson | Harry Jr | 7/9/1928 | 5/3/1996 | Ruby M Ponds | photo | ||
| Johnson | Harry Sr | 8/21/1903 | 1968 | photo | |||
| Johnson | Herman | 10/30/1929 | 6/24/1998 | Korea US Army | photo | ||
| Johnson | Hyman | no dates | s/s Cora | photo | |||
| Johnson | Lance | 10/25/1976 | 2/15/2018 | Deshannon Jackson | Rosalyn Johson & Ronald Russell Sr | obit | |
| Johnson | Olivia (Johnson) | 1/12/1959 | David | M/M Christoph Johnson | obit | ||
| Johnson | Paul R Sr | 1937 | 1994 | US Navy | photo | ||
| Johnson | Rebecca (Joseph) | 8/9/1918 | 6/17/1998 | photo | |||
| Johnson | Ruby Mae (Ponds) | 4/15/1928 | 11/23/2021 | Harry Jr | Richard P & Lottie Miller Ponds | obit + | |
| Johnson | Warren Michael | 10/23/1955 | 12/14/2002 | Maureen Ross | Ruby Johnson | US Air Force | obit + |
| Jones | Edna (Joseph) | abt 1914 | 11/25/2007 | Moses | Florent & Louise Francois Joseph | obit | |
| Jones | Leonard Sanders | abt 1953 | 3/29/2017 | Fannie Mae Jones & Isaac McGuire | obit | ||
| Jones | Robert Oliver | 1947 | 7/6/2022 | Sheliah Felix | Atwood & Bernice Williams Jones | obit | |
| Jones | Rodney | 1954 | 7/29/2022 | Atwood Jones & Carrie Lockett Lewis | obit | ||
| Joseph | Alexander | 1874 | 1946 | photo | |||
| Joseph | Barbara Ann (Jones) | abt 1948 | 7/16/2007 | Moses Jones & Edna Joseph | obit | ||
| Joseph | Dorothy Mae | 11/14/1938 | 12/8/2005 | Ernest & Ethel Starks Joseph | obit + | ||
| Joseph | Estella (Johnson) | 11/14/1922 | 12/25/2001 | Samuel Sr | Fredrick & Dora Smith Johnson | obit + | |
| Joseph | Jackie | 6/10/1954 | 4/25/2007 | Ernest & Ethel Starks Joseph | SN US Navy | obit + | |
| Joseph | Samuel Sr | 4/5/1924 | 7/10/2004 | WW II US Army | obit + | ||
| Kelley | Rozella | 9/0/1911 | 1/0/1988 | photo | |||
| Kennoid | Evelyn | no dates | photo | ||||
| Kilpatrick | Viola (Martin) | abt. 1911 | 4/22/1982 | Adolph Wilfred; Ernest Kilpatrick | Adam & & Mary Foster Martin | obit | |
| Kirklin | Fred Jr | 2/6/1940 | 8/22/2016 | Celestin Morris; Nettie | Fred & Irene Hayes Kirklin | obit | |
| Kirklin | James Jr | 1/4/1928 | 3/25/1991 | photo | |||
| Kirklin | Murphy Braxton Jr | 9/27/1962 | 12/14/2009 | Murphy & Gloria D Braxton Kirklin | SPC US Army | obit + | |
| Kirklin | Ronnie | 7/27/1956 | 7/8/2020 | Connie V | James & Dorothy Russell Kirklin | obit + | |
| Kirklin | Sarah (Cambre) | 2/13/1924 | 2/22/1995 | Frank Will Turner | Phillip & Cecilie Scott Rivers Cambre | records + | |
| Kirklin | Shirley May | 8/19/1937 | 10/29/2019 | Fred & Irene Hayes Kirklin | obit | ||
| Laday | Earnest | 7/21/1944 | 9/24/2019 | photo | |||
| Ladd | Detta Lyn (Barconey) | 7/26/1952 | 6/26/2013 | Illinois & Mable Barconey | obit + | ||
| Lawrence | Joseph | 1935 | 12/31/2017 | Katie M | |||
| Lee | Elizabeth | 11/5/1962 | obit | ||||
| Lewis | Carrie (Lockett) | 1/6/1928 | 7/13/2017 | Rodney Lewis & Cecilia Lockett Lewis | obit + | ||
| Lewis | Elvie | 4/10/1911 | 4/21/1970 | photo | |||
| Lewis | Rodney | 1901 | 1946 | photo | |||
| Long | Huey P Sr | 10/4/1949 | 7/9/2021 | Brenda Prembrook | Samson & Rose Mary Wallace Long | obit + | |
| Long | Joseph Louis | 7/24/1948 | 1/13/2022 | Patricia A | Samson & Rose Mary Wallace Long | obit + | |
| Marcell | Albertha J | 8/7/1912 | 11/17/2002 | obit: Alberta | obit + | ||
| Marcell | Dwayne Andre | 12/14/1963 | 9/19/2019 | Freeman & Georgia M Marcell | obit + | ||
| Marcell | Fritz | 2/22/1912 | 6/8/1989 | photo | |||
| Martin | Clarence | 12/22/1912 | 12/27/1985 | Dorothy Williams | Adam & Mary Foster Martin | obit | |
| Martin | Deborah A (Washington) | 12/25/1955 | 5/4/2016 | Johnny Jr | Emeline K Washington | obit + | |
| Martin | Della (Joseph) | 8/21/1918 | 2/8/2002 | Lawrence G | Celestin & Adeline Clement Joseph | obit + | |
| Martin | Joyce Ann | 5/1/1946 | 5/1/2012 | Lawrence & Della Joseph Martin | obit + | ||
| Martin | Larry L | 6/23/1953 | 9/1/2015 | Evangeline Jackson | George & Della Joseph Martin | obit + | |
| Martin | Lawrence G | 6/14/1914 | 2/2/1973 | DellaJ | photo | ||
| Martin | Ricky A | 1951 | 8/17/2008 | Clarence & Dorothy | US Veteran | obit | |
| Mason | LaQuanza Kazar | 2/11/1979 | 4/8/2018 | Leon & Elaine Mason | obit + | ||
| McField | Audrey Mae (Collins) | 8/25/1933 | 7/23/2011 | Ernest | Lerory & Ethel Collins | obit + | |
| McNealy | Selina | no dates | photo | ||||
| Miller | David Ryan | 6/3/1905 | 5/30/2024 | Edward & Alberta B Miller | obit | ||
| Milton | Shirley M (Duhone) | 11/15/1959 | 11/16/2006 | Bobbie | Joseph & Audrey Beckett Duhone | obit + | |
| Mitchell | Constance Vallery | abt 1961 | 1/23/2003 | Charles E | Jake Scott & Audrey Stewart | obit | |
| Mitchell | Evera Sr | abt 1940 | 7/19/2021 | Hattie Hayden | Clara Mitchell | obit | |
| Mitchell | Louis | 8/20/1910 | 2/2/1973 | photo | |||
| Mitchell | Royal | 6/28/1957 | 11/20/2002 | photo | |||
| Morgan | Louise (Dupert) | 8/11/1978 | James | Felton & Rosanne Russell Dupter | |||
| Morris | Darrel A Sr | 11/2/1977 | 12/5/2000 | Darrel & Carolyn Morris | obit + | ||
| Morris | Horace Jr | 4/11/1918 | 12/24/1996 | ||||
| Morris | Leonard Sr | 12/16/1940 | 11/17/2017 | Maggie L Johnson | Louis & Rosie Bourgeois Morris | obit + | |
| Morris | Maggie Lee | 4/20/1905 | 3/28/2022 | Leonard Sr | Frank Johnson & Edna Jones | obit | |
| Morris | Orelia (Gussett) | 7/5/1893 | 12/10/1977 | Louis | Nelson & Harriet Fowler Gussett | record + | |
| Nabor | Donnie | 10/3/1990 | 12/27/2010 | ||||
| Nailer | Annette (Willis) | 4/11/1936 | 2/20/2018 | Wilford | James & Ida Francis Willis | obit | |
| Nailer | Murphy W | 2/18/1918 | 10/27/1972 | WW II LA S2 US Navy | photo | ||
| Nailer | Wilford Sr | 2/8/1940 | 12/1/2022 | Annette Willis | Murphy & Leona Nailer | obit | |
| Nash | Anna Mae | abt 1942 | 1/27/2013 | Albert & Alma Martin Nash | obit | ||
| Nelson | Jarrian | 5/8/1990 | 3/10/2018 | Roland Duncan & Charlotte Bejoile Butler | obit | ||
| Paery | Audrey Mae | 4/23/1942 | 2/19/1979 | photo | |||
| Parker | Curley Curt | 2/15/1926 | 10/1/2001 | Clara Kirklin | Lucille Parker & Will Green | WW II US Navy | obit + |
| Patterson | Joyce Ann (Stafford) | 3/31/1954 | 9/4/2016 | obit + | |||
| Perkins | Beatrice (Weber) | 10/7/1927 | 9/13/2002 | Johnnie | Joseph & Georgina Weber | obit + | |
| Perkins | Johnny | 1/5/1924 | 6/14/2001 | Beatrice Weber | Johnny & Sophia Lorio Perkins | obit | |
| Peterson | Annie (Davis) | abt 1940 | 9/27/2019 | John Carr; Jessie Peterson | Albertha Davis | obit | |
| Randle | Lucy A | 5/11/1876 | 10/25/1976 | photo | |||
| Richardson | Dalvin Armond Jr | 9/8/2010 | 6/5/2020 | Dalvin & Jasmine Brown Richardson | obit | ||
| Richardson | Davon Joseph | 6/5/2012 | 6/5/2020 | Dalvin & Jasmine Brown Richardson | obit | ||
| Rixner | Keith Sr | 12/9/1967 | 10/23/2016 | Gevonia Rixner | Godfrey & Eunice Rixner | obit + | |
| Rixner | Ruby Lee (Gross) | 5/7/1951 | 8/21/2015 | Mitchell & Ethel Mae Bowser Gross | obit | ||
| Robertson | Annie (Marcell) | abt 1919 | 4/15/2007 | Ernest | Felix & Luberta Cola Marcell | obit | |
| Robertson | Claudia (Aubert) | 12/2/1950 | 11/5/2012 | Lawrence | Louis & Hazel Garrison Aubert | obit + | |
| Robertson | Ernest Jr | 7/7/1937 | 1/30/2005 | Idola Porter | Ernest & Annie Marcel Robertson | obit + | |
| Robertson | James | 10/3/1953 | 5/5/2008 | Devaki Williams | Ernest & Annie Marcel Robertson | obit + | |
| Robertson | Mitchell | 10/14/1981 | Mitchell & Olivia Page Robertson | ||||
| Robinson | Dorothy | 11/4/1973 | Leroy | ||||
| Robinson | Gladys | 11/14/1921 | 6/8/1958 | photo | |||
| Robinson | Leo Sr | 8/13/1922 | 5/13/2010 | Lovina Bourgeois | obit + | ||
| Robinson | Lovina (Bourgeois) | 4/2/1932 | 2/9/2013 | Leo Sr | Isaac & Edna McCormick Bourgeois | obit + | |
| Ross | Betty Lee (Taylor) | 1946 | 10/13/2015 | Willie & Annie L Smith Taylor | obit | ||
| Ross | Lillian (Kirklin) | 1932 | 5/16/2000 | obit | |||
| Ross | Robert Sr | 12/25/1930 | 1/10/1991 | Korea US Army | photo | ||
| Russell | Darron | 10/6/1967 | 5/23/2010 | Carla Hamilton | Royal & Margarite Russell | obit + | |
| Russell | Ernest Sr | 9/6/1899 | 8/6/1981 | Louvenia | photo | ||
| Russell | Felix, Rev | 12/25/1892 | 8/3/1963 | photo | |||
| Russell | Ida (Bourgeois) | 12/3/1922 | 10/1/2012 | Louis | Joseph & Elnora Price Bourgeois | obit + | |
| Russell | Louvenia | 10/14/1903 | 5/18/1998 | Ernest Sr | photo | ||
| Russell | Margaret (Marcell) | 12/24/1932 | 5/28/2018 | Royal | Fritz & Albertha Johnson Marcell | obit | |
| Russell | Marion (Bright) | 8/26/1932 | 11/6/2013 | Victor & Louise Lucus Bright | obit | ||
| Russell | Martha B | 11/17/1893 | 1/25/1973 | photo | |||
| Russell | Pauline | 10/27/1899 | 3/14/1952 | photo | |||
| Sanchez | James E Sr | 3/10/1920 | 7/5/1993 | photo | |||
| Scott | Alex Sr | 7/25/1928 | 3/27/1998 | Edward & Odea Ward Scott | records + | ||
| Scott | Brandon George | 8/20/1967 | 4/10/2022 | Nicole Batiste - 6/23/2006 | George & Emily Zeno Scott | obit | |
| Scott | Catherine Ann (Joseph) | 1/10/1943 | 2/15/2019 | Elijah | Leonidas & Millie Watkins Joseph | obit + | |
| Scott | Elijah Sr | 12/29/1936 | 5/26/2001 | Catherine A Joseph | Edward & Odeal Ward Scott | obit + | |
| Scott | George | 1/15/1939 | 2/22/2002 | Emily Zeno | Edward & Odeal Ward Scott | photo | |
| Scott | Samuell | 12/9/2023 | obit | ||||
| Scott | Trinette Anita | 7/3/1969 | 9/28/2018 | Jake & Mary Lee Melancon Scott | obit | ||
| Shade | Aaron, Rev | 11/22/1902 | 7/21/1992 | photo | |||
| Shade | Carline P | 10/11/1906 | 1/30/1965 | photo | |||
| Shiloh | Deletha Danielle | 2/22/1969 | 7/20/2021 | Leroy & Leanna Holmes Shiloh | obit | ||
| Shorty | Albertha (Green) | abt 1950 | 12/14/2020 | Royal | Junius & Irene Wallace Green | obit | |
| Shorty | Kathleen (Bujol) | 1959 | 9/10/2024 | Johnnie Shorty Sr | Freddie & Rosa L Coates Bujol | obit | |
| Singleton | Ken Dynell | 7/26/1970 | 4/19/2014 | Robert & Dorothy Vallery Thomas | obit | ||
| Smith | Dustin Wiz | 2/11/2019 | obit | ||||
| Stewart | Audrey (Vallery) | 9/3/1940 | 10/7/2003 | Isaac | John & Mable Stewart Vallery | obit + | |
| Taylor | Bardell Lee | abt 1973 | 1/12/2021 | Lakeisha | Mary Weber & George Winston | obit | |
| Taylor | Edwin Jr | 4/1/1899 | 3/27/1972 | Ode Taylor | photo | ||
| Taylor | Major Lee | 1954 | 5/31/2016 | Willie & Annie L Smith Taylor | obit | ||
| Thompson | Theresa Rita (Johnson) | 6/16/1926 | 10/12/2016 | Nelson | Freddie & Dora Smith Johnson | obit + | |
| Traveler | Alvin Ray | 10/10/1955 | 1/31/2023 | Alvin & Shirley Traveler | obit | ||
| Traveler | Carolyn | 1937 | 1976 | photo | |||
| Traveler | Clemontine W (Turner) | 3/26/1905 | 12/14/2000 | John Jr | William & Lorena Russell Turner | obit + | |
| Traveler | Isaac Allie | 1/20/1941 | 7/3/2015 | Sabitha O | Vietnam Sgt US Air Force | obit + | |
| Traveler | John Jr | 1909 | 1977 | Clemontine | photo | ||
| Turner | Alvin, Rev | 9/13/1953 | 5/10/2023 | Martha Turner & Freddie Ward | obit | ||
| Turner | Dedra Fae | Abt 1968 | 6/28/2016 | Elouise Clayton Turner | obit | ||
| Turner | Lorena | 7/1/1937 | photo | ||||
| Turner | William | 10/25/1965 | photo | ||||
| Turney | Ollie | 0/15/1914 | 1973 | photo | |||
| Ursin | Frederick Marquese | 9/4/1979 | 5/25/2001 | Molen & Geraldine Ursin | obit + | ||
| Ursin | Geraldine Jean | 11/13/1956 | 5/25/2001 | obit + | |||
| Ursin | Ricou Terrell | 1/15/1996 | 5/25/2001 | Ricou J Ursin & Ekeisha Green | obit + | ||
| Ursin | Trashira Janiece | 1/31/1985 | 5/25/2001 | Geraldine Ursin & Johnny Jackson | obit + | ||
| Vallery | John Joseph | 6/24/1916 | 8/23/1994 | Mable Stewart | Edmund & Mary Vallery | stone: Valry | obit + |
